Broccoli Microgreens
Broccoli microgreens are these young seedlings of the broccoli plant, a Brassicaceae family member, which also includes arugula, cabbage, and radish. The Brassicaceae microgreens are well known and valued for cancer-fighting glucosinolates and carotenoid phytochemicals.
Small 40g
Med 80g
Large 120g
Macro-elements per mg/100 g of Fresh Weight (FW) | |
Calcium (Ca) | 88 mg |
Magnesium (Mg) | 51 mg |
Phosphorous (P) | 69 mg |
Potassium (K) | 326 mg |
Sodium (Na) | 52 mg |
Nitrates (NO3) | 267 mg |
Micro-element minerals per mg/100 g FW | |
Iron (Fe) | 0.67 mg |
Zinc (Zn) | 0.37 mg |
Copper (Cu) | 0.09 mg |
Manganese (Mn) | 0.37 mg |
Cadmium (Cd) | < 0.0001mg |
Lead (Pb) | < 0.0001mg |
Vitamin Content | |
Vitamin A (ᵦ-carotene) | 221.80 mg |
Vitamin C (Ascorbic Acid) | 51.0 mg |
Vitamin E (tocepherol) | 24.1 mg |
Vitamin K (Phylloquinone) | 2.8 ug |
Antioxidant bioactive compounds (Bioaccessibility %) | |
Glucoraphanin | 4.8 µmol / g |
Total isothiocyanates (sulforaphane) | 633.11mg, 32.30% |
Total anthocyanins (cyanidin-3-glucose) | 12.66, 0% |
Total soluble polyphenols | 2017.38, 70.09% |
Other Nutrients | |
Fiber | 410 mg |
Broccoli Microgreens Protein | 2300 mg |
Table 1 Broccoli microgreens nutrition facts
According to the United States Department of Agriculture (USDA), broccoli microgreens calories are about 31 calories per 100 g of fresh weight (FW).
C$4.50Price